Who Have Played Here
 DatePlayerCourseScoreDiffHighlightsTournament 
1 03-22-24 Ace_TIron Horse GC...775.7  X 
2 03-22-24 Timmy_NguyenIron Horse GC...786.6  X 
3 03-22-24 thou_sIron Horse GC...808.4  X 
4 03-22-24 Pat_PhIron Horse GC...808.4  X 
5 03-22-24Pat KhamphilathIron Horse GC...808.4  X 
6 03-22-24Scott NhativongIron Horse GC...808.4  X 
7 03-22-24 Chad_SamIron Horse GC...819.3  X 
8 03-22-24 sean_sIron Horse GC...819.3  X 
9 03-22-24 BounvilayIron Horse GC...819.3  X 
10 03-22-24 phetIron Horse GC...819.3  X 
11 03-22-24 SkinnyIron Horse GC...819.3  X 
12 03-22-24 Ty_PIron Horse GC...8210.2  X 
13 03-22-24 PengIron Horse GC...8210.2  X 
14 03-22-24 Thi_LieuIron Horse GC...8412.0  X 
15 03-22-24 Phet_CIron Horse GC...8412.0  X 
16 03-22-24 BrianRIron Horse GC...8412.0  X 
17 03-22-24 PongIron Horse GC...8512.9  X 
18 03-22-24 Khanh_LieuIron Horse GC...8512.9  X 
19 03-22-24 richard_sIron Horse GC...8714.8  X 
20 03-22-24 Eddie_MarstonIron Horse GC...8714.8  X 
21 03-22-24Bob GarciaIron Horse GC...8714.8  X 
22 03-22-24 GonIron Horse GC...8815.7  X 
23 03-22-24Cau TranIron Horse GC...8815.7  X 
24 03-22-24 kie_bIron Horse GC...8815.7  X 
25 03-22-24 BateIron Horse GC...8815.7  X 
26 03-22-24 jerry_aIron Horse GC...8916.6  X 
27 03-22-24 ice_sIron Horse GC...8916.6  X 
28 03-22-24 Ric_FloresIron Horse GC...8916.6  X 
29 03-22-24 Vincent_VilaysackIron Horse GC...8916.6  X 
30 03-22-24 steve_bIron Horse GC...9017.5  X 
31 03-22-24 champ_vIron Horse GC...9017.5  X 
32 03-22-24 Noy_LIron Horse GC...9017.5  X 
33 03-22-24 Ped_MIron Horse GC...9017.5  X 
34 03-22-24Noy XayavongIron Horse GC...9118.4  X 
35 03-22-24 vay_bIron Horse GC...9118.4  X 
36 03-22-24 Michael_TanIron Horse GC...9118.4  X 
37 03-22-24 Ko_SIron Horse GC...9118.4  X 
38 03-22-24VonIron Horse GC...9118.4  X 
39 03-22-24 IttIron Horse GC...9219.3  X 
40 03-22-24Leuth Iron Horse GC...9219.3  X 
41 03-22-24 John_MeagherIron Horse GC...9219.3  X 
42 03-22-24 Bong_PhayvongIron Horse GC...9219.3  X 
43 03-22-24 La_SyleevongIron Horse GC...9320.2  X 
44 03-22-24 peter_pIron Horse GC...9320.2  X 
45 03-22-24 Silvino_RoaIron Horse GC...9320.2  X 
46 03-22-24 Kha_NgoIron Horse GC...9623.0  X 
47 03-22-24 SoeIron Horse GC...9824.8  X 
48 03-22-24Vieng - AmarilloIron Horse GC...9824.8  X 
49 03-22-24 KhamIron Horse GC...10026.6  X 
50 03-22-24 Steven_ChiamsachangIron Horse GC...10026.6  X 
51 03-22-24 Tai DangIron Horse GC...10127.5  X 
52 03-22-24 Kham_KhanthilangsyIron Horse GC...10228.4  X 
53 03-22-24 Nathan_SIron Horse GC...10228.4  X 
54 03-22-24 JallIron Horse GC...10329.3  X 
55 03-22-24Nathan KIron Horse GC...10329.3  X 
56 03-22-24 FoteIron Horse GC...10430.3  X 
57 03-22-24 BeeIron Horse GC...10430.3  X 
58 03-22-24Aaron GIron Horse GC...10733.0  X 
59 03-22-24 KevinIron Horse GC...10934.8  X 
60 03-22-24 Colby_InthaluxayIron Horse GC...11035.7  X 
= personal exceptional round (diff is within 3 or less from handicap)